Virtual Convention
Schedule at a Glance
Mark your calendar for these events in addition to the times for prerecorded sessions with Q&A! See our full session schedule on the Programs page.
Questions? Contact learn@tesol.org
| Day | Time | Activities |
| Thursday | All Day | Graduate Student Forum |
| Morning | Graduate Student Networking Session 1 | |
| Afternoon | Research Award Talk/Interview | |
| Evening | Graduate Student Networking Session 2 | |
| Friday | Morning | Opening Keynote (90 min + 30 min discussion) |
| 6:00 AM | Concurrent Live Sessions (4 tracks) | |
| Throughout Day | On-Demand Sessions & Poster Presentations | |
| 3:00 PM | Concurrent Live Sessions (4 tracks) | |
| Afternoon | Invited Colleagues' Panel 1 | |
| Saturday | Throughout Day | On-Demand Sessions & Poster Presentations |
| 6:00 AM | Concurrent Live Sessions (4 tracks) | |
| Afternoon | Invited Colleagues' Panel 2 | |
| 3:00 PM | Concurrent Live Sessions (4 tracks) | |
| Evening | Closing Keynote (90 min + 30 min discussion) | |
| Sunday | Morning | PreK-12 Day Opening Panel: Education for All |
| Throughout Day | 8 Live PreK-12 Day Sessions (4 sets of 2 concurrent sessions) | |
| Throughout Day | 10 On-Demand PreK-12 Day Sessions | |
| Afternoon | PreK-12 Day Day Closing Panel: EL Roundtable |
Complete program details, speaker information, and registration instructions coming soon!
*Note: Sessions and schedule subject to change.
Ready to register?
Register online by 10 October to receive our Early Registration discounted rate!